TATA IPL T20 2023 Coming soon with the new season, it will be the 17th Season of IPL and the official sponsor of the IPL 2023 is TATA Group. This time BCCI added 2 new teams for the IPL and now has a total of 10 teams. Each team will compete against each other to win the IPL Trophy. The IPL Schedule 2023, Fixtures, Venue, Dates, Ranks, and other information will be available by BCCI on iplt20.com’s official website. So, Stay updated with us to find all the relevant details of the IPL 2023 Schedule. It will start from 15th March and goes till May and it will be 2 months of entertainment of Cricket. The T20 IPL is the most-watched Cricket tournament in the world. IPL T20 is watched by millions of people online and offline both.
A total of 70 matches will be played between 10 teams and 4 Playoffs. The Final of IPL 2023 will be played in Mumbai in May. Each Team will play 14 matches and from those matches, 6-7 matches should have to win if want to qualify for the IPL Playoffs. The First match of the IPL 17th Season will take place on 15th March 2023 and it will be between Chennai Super Kings vs Kolkata Night Riders.
ASO READ:- IPL Auction 2023
IPL Schedule 2023
The TATA IPL (Indian Premier League) schedule is a highly anticipated event for cricket fans in India and around the world. The tournament features eight teams competing in a round-robin format, with matches taking place in various venues across the country. The schedule for the league is typically released a few weeks before the start of the tournament, with matches taking place on a daily basis. The schedule includes the teams playing, the venues, and the times of the matches. The league culminates with the final match, which is typically held in the first week of May. The schedule also includes a few days for playoffs, which are held to determine the winner of the league.
IPL TimeTable, Date, Fixtures and Venue
Match | IPL Date | Timing (Indian Time) | IPL Venue |
CSK Vs KKR | 26 March | 7:30 PM | Mumbai |
DC Vs MI | 27 March | 3:30 PM | Mumbai |
PBKS Vs RCB | 27 March | 7:30 PM | Mumbai |
GT Vs LSG | 28 March | 7:30 PM | Mumbai |
SR Vs RR | 29 March | 7:30 PM | Mumbai |
RCB Vs KKR | 30 March | 7:30 PM | Mumbai |
LSG Vs CSK | 31 March | 7:30 PM | Mumbai |
KKR Vs PBKS | 01 April | 7:30 PM | Mumbai |
MI Vs RR | 02 April | 3:30 PM | Pune |
GT Vs DC | 02 April | 7:30 PM | Mumbai |
CSK Vs PBKS | 03 April | 7:30 PM | Pune |
SRH Vs LSG | 04 April | 7:30 PM | Mumbai |
RR Vs RCB | 05 April | 7:30 PM | Mumbai |
KKR Vs MI | 06 April | 7:30 PM | Mumbai |
LSG Vs DC | 07 April | 3:30 PM | Mumbai |
PBKS Vs GT | 08 April | 7:30 PM | Mumbai |
CSK Vs SRH | 09 April | 7:30 PM | Mumbai |
RCB Vs MI | 09 April | 3:30 PM | Pune |
KKR Vs DC | 10 April | 3:30 PM | Mumbai |
LSG Vs RR | 10 April | 7:30 PM | Pune |
SRH Vs GT | 11 April | 7:30 PM | Mumbai |
CSK Vs RCB | 12 April | 7:30 PM | Mumbai |
PBKS Vs MI | 13 April | 7:30 PM | Mumbai |
RR Vs GT | 14 April | 7:30 PM | Mumbai |
KKR Vs SRH | 15 April | 7:30 PM | Mumbai |
DC Vs RCB | 16 April | 7:30 PM | Mumbai |
SRH Vs MI | 16 April | 3:30 PM | Pune |
PBKS Vs SRH | 17 April | 3:30 PM | Mumbai |
CSK Vs GT | 17 April | 7:30 PM | Pune |
RR Vs KKR | 18 April | 7:30 PM | Mumbai |
LSG Vs RCB | 19 April | 7:30 PM | Mumbai |
PBKS Vs DC | 20 April | 7:30 PM | Mumbai |
MI Vs CSK | 21 April | 7:30 PM | Mumbai |
RR Vs DC | 22 April | 7:30 PM | Mumbai |
KKR Vs GT | 23 April | 3:30 PM | Mumbai |
RCB Vs SRH | 23 April | 7:30 PM | Pune |
MI Vs PBKS | 24 April | 7:30 PM | Mumbai |
MI Vs LSG | 24 April | 3:30 PM | Pune |
CSK Vs PBKS | 25 April | 7:30 PM | Mumbai |
RCB Vs RR | 26 April3 | 7:30 PM | Mumbai |
SRH Vs GT | 27 April | 7:30 PM | Mumbai |
DC Vs KKR | 28 April | 7:30 PM | Mumbai |
PBKS Vs LSG | 29 April | 7:30 PM | Mumbai |
GT Vs RCB | 30 April | 3:30 PM | Mumbai |
RR Vs MI | 30 April | 7:30 PM | Pune |
DC Vs LSG | 01 May | 3:30 PM | Mumbai |
SRH Vs CSK | 01 May | 7:30 PM | Pune |
KKR Vs RR | 02 May | 7:30 PM | Mumbai |
PBKS Vs GT | 03 May | 7:30 PM | Mumbai |
RCB Vs CSK | 04 May | 7:30 PM | Mumbai |
DC Vs SRH | 05 May | 7:30 PM | Mumbai |
GT Vs MI | 06 May | 7:30 PM | Mumbai |
PBKS Vs RR | 07 May | 3:30 PM | Mumbai |
LSG Vs KKR | 07 May | 7:30 PM | Pune |
SRH Vs RCB | 08 May | 3:30 PM | Mumbai |
CSK Vs DC | 08 May | 7:30 PM | Pune |
KKR Vs MI | 09 May | 7:30 PM | Mumbai |
LSG Vs GT | 10 May | 7:30 PM | Mumbai |
DC Vs RR | 11 May | 7:30 PM | Mumbai |
CSK Vs MI | 12 May | 7:30 PM | Mumbai |
PBKS Vs RCB | 13 May | 7:30 PM | Mumbai |
KKR Vs SRH | 14 May | 3:3 PM | Mumbai |
CSK Vs GT | 15 May | 3:30 PM | Mumbai |
RR Vs LSG | 15 May | 7.30 PM | Mumbai |
DC Vs PBKS | 16 May | 7:30 PM | Mumbai |
MI Vs SRH | 17 May | 7:30 PM | Mumbai |
KKR Vs LSG | 18 May | 7:30 PM | Mumbai |
RCB Vs GT | 19 May | 7:30 PM | Mumbai |
RR Vs CSK | 20 May | 7:30 PM | Mumbai |
DC Vs MI | 21 May | 7:30 PM | Mumbai |
PBKS Vs SRH | 22 May | 7:30 PM | Pune |
March 1: Qualifier | 23 May | 7:30 PM | Ahmedabad |
Elimination Match | 24 May | 7:30 PM | Ahmedabad |
March 2: Qualifier | 27 May | 7:30 PM | Ahmedabad |
IPL 2023 Final | 29 May | 7:30 PM | Ahmedabad |
IPL Team Details
Team Name | Team Captain | IPL Title won Till date |
CSK | MS Dhoni | 4 |
DC | Rishab Pank | 0 |
GT | Hardik Pandya | 1 |
MI | Rohit Sharma | 5 |
KKR | Shreyas Iyer | 2 |
SRH | — | 1 |
PBKS | Shikhar Dhawan | 0 |
LSG | KL Rahul | 0 |
RCB | Virat Kohli | 0 |
RR | Sanju Samson | 1 |
Conclusion
The IPL 2023 schedule, Venue, Fixtures Dates, Ranks, and Points Table is yet to be announced by the Indian Premier League (IPL) authorities. However, we can expect the tournament to be held at various venues across India, with the fixtures and dates to be announced closer to the tournament start date. The official website for the IPL, iplt20.com, will likely provide updates on the schedule, venues, and fixture dates. Additionally, the website will also feature a points table and ranks for the participating teams throughout the tournament. Stay tuned for more information on the upcoming IPL season.